West Virginia - Election Donors
View Next Page
| Name |
Location |
Amount |
Date |
Recipient |
| Adams, William | Shenandoah Junctio | $200 | 01/08 | Obama |
| Allen, Jenny | Shepherdstown | $250 | 08/07 | Clinton |
| Aman, Thomas L | Bridgeport | $1,000 | 09/07 | Clinton |
| Ansinelli, Richard A. Dr. | Barboursville | $200 | 12/07 | McCain |
| Ansinelli, Richard A. Dr. | Barboursville | $250 | 01/08 | McCain |
| Armbrecht, Edward C Jr | Charleston | $500 | 11/07 | Clinton |
| Arneault, Edson R | Chester | $1,000 | 09/07 | Clinton |
| Avington, Delores Anne Mrs. | Parkersburg | $200 | 11/07 | McCain |
| Bailey, Charles R | Charleston | $2,300 | 10/07 | Clinton |
| Baksi, Mitali | Huntington | $1,000 | 01/08 | Clinton |
| Barone, Nikki L | Charleston | $1,000 | 09/07 | Clinton |
| Bayless, Kathryn R | Princeton | $1,000 | 07/07 | Clinton |
| Bayless, Kathryn R | Princeton | $250 | 07/07 | Clinton |
| Bell, Timmyle | Dunbar | $250 | 01/08 | Clinton |
| Bembalkar, Gireesh S | Beckley | $2,100 | 01/07 | Clinton |
| Bembalkar, Gireesh S | Beckley | $200 | 03/07 | Clinton |
| Bembalkar, Gireesh S | Beckley | $200 | 02/07 | Clinton |
| Bembalkar, Gireesh S | Beckley | $2,100 | 02/07 | Clinton |
| Bembalkar, Mary Gale | Beckley | $2,300 | 07/07 | Clinton |
| Bembalkar, Mary Gale | Beckley | $1,000 | 09/07 | Clinton |
| Bembalkar, S L | Beckley | $2,300 | 08/07 | Clinton |
| Bembalkar, S L | Beckley | $2,300 | 06/07 | Clinton |
| Bernard, Teresa A | Scott Depot | $2,300 | 08/07 | Clinton |
| Biafore, Belinda | Fairmont | $1,000 | 07/07 | Clinton |
| Biafore, Belinda | Fairmont | $1,000 | 07/07 | Clinton |
| Blaney, Carye | Morgantown | $500 | 07/07 | Clinton |
| Boczek, Joseph J. Mr. | Star City | $300 | 01/08 | McCain |
| Boland, Kathryn W. Mrs. | Charleston | $200 | 09/07 | McCain |
| Bonneford, Julie S | Bunker Hill | $2,300 | 03/07 | Obama |
| Bordas, James G Iii | Wheeling | $2,300 | 08/07 | Clinton |
| Bordas, James G Iii | Wheeling | $2,300 | 08/07 | Clinton |
| Bordas, James G Jr | Wheeling | $2,300 | 08/07 | Clinton |
| Bordas, James G Jr | Wheeling | $2,300 | 08/07 | Clinton |
| Bordas, Linda M | Wheeling | $2,300 | 08/07 | Clinton |
| Bordas, Linda M | Wheeling | $2,300 | 08/07 | Clinton |
| Brackett, Mavra | Shepherdstown | $250 | 08/07 | Clinton |
| Bryant, Perry | Charleston | $1,000 | 01/08 | Obama |
| Bucci, Guy R | Charleston | $1,000 | 09/07 | Clinton |
| Burke, Dawne R Ph.d | Shepherdstown | $1,000 | 04/07 | Obama |
| Burke, Ray G Jr | Hurricane | $500 | 09/07 | Clinton |
| Cain, Pamela D | Charleston | $1,000 | 08/07 | Clinton |
| Callari, Sandra B Ms | Harpers Ferry | $200 | 05/07 | Obama |
| Callari, Sandra B Ms | Harpers Ferry | $250 | 06/07 | Obama |
| Callari, Sandra B Ms | Harpers Ferry | $1,000 | 04/07 | Obama |
| Callari, Sandy | Harpers Ferry | $500 | 12/07 | Obama |
| Cappellanti, Ellen | Charleston | $2,300 | 09/07 | Clinton |
| Carbone, Mark | Charleston | $2,300 | 10/07 | Clinton |
| Carelli, Steven Mr. | Bethany | $250 | 08/07 | McCain |
| Carney, James R | Charleston | $2,300 | 07/07 | Clinton |
| Carney, James R | Charleston | $2,300 | 07/07 | Clinton |
| Carper, Kent | Charleston | $2,300 | 07/07 | Clinton |
| Cashell, Alan Dr. | Elkins | $250 | 01/08 | McCain |
| Casto, Brian Mr. | Sissonville | $500 | 01/08 | McCain |
| Child, Virginia | Charleston | $250 | 01/08 | Clinton |
| Child, Virginia | Charleston | $1,000 | 08/07 | Clinton |
| Cianfrocca, Rocky | Fairmont | $2,300 | 10/07 | Clinton |
| Clime-bucci, Anne F | Charleston | $1,000 | 09/07 | Clinton |
| Cline, Robert | Charleston | $250 | 01/08 | Obama |
| Cline, Timothy | Princeton | $250 | 01/08 | Obama |
| Cochran, Robert | Charleston | $250 | 01/08 | Obama |
| Cook, Carolyn K. Ms. | Charleston | $200 | 01/08 | McCain |
| Cook, Carolyn K. Ms. | Charleston | $200 | 11/07 | McCain |
| Cook, Stephanie J | Hurricane | $500 | 09/07 | Clinton |
| Copeland, Jared | Morgantown | $10 | 08/07 | Obama |
| Core, Barbara | Fairmont | $500 | 07/07 | Clinton |
| Craigo, Oshel B | Nitro | $2,300 | 07/07 | Clinton |
| Crist, John J | Hurricane | $1,000 | 09/07 | Clinton |
| Crockett, James | Charleston | $250 | 01/08 | Obama |
| Crockett, James | Charleston | $250 | 01/07 | Obama |
| Crow, Robert J. Mr. | Charleston | $250 | 02/07 | McCain |
| Cunanan, Roberto A | Bridgeport | $2,300 | 09/07 | Clinton |
| Cunanan, Zendida | Bridgeport | $700 | 09/07 | Clinton |
| Dagher, Alexandra H | Charleston | $1,000 | 09/07 | Clinton |
| Daily, Bill Jr | Given | $250 | 04/07 | Obama |
| Danel, Cynthia M | Weirton | $2,300 | 11/07 | Clinton |
| Davis, Ann L Mrs | Lewisburg | $300 | 03/07 | Obama |
| Davis, Wayne | Charleston | $500 | 09/07 | Clinton |
| Deitzler, Harry | Charleston | $2,300 | 02/07 | Clinton |
| Deitzler, Harry | Charleston | $2,300 | 06/07 | Clinton |
| Dennis, Michael J | Berkeley Springs | $1,000 | 05/07 | Clinton |
| Depaulo, William | Charleston | $250 | 03/07 | Obama |
| Depaulo, William | Charleston | $1,000 | 01/07 | Obama |
| Dexter, Stephen | Charleston | $1,000 | 12/07 | Clinton |
| Diehl, Elizabeth | Martinsburg | $1,000 | 07/07 | Clinton |
| Dolly, Robin A | Moorefield | $1,000 | 03/07 | Clinton |
| Draper, Charles L. Mr. | Huntington | $200 | 06/07 | McCain |
| Ellison, A D Jr | Charleston | $202 | 03/07 | Obama |
| Ellison, A D Jr | Charleston | $250 | 09/07 | Obama |
| English, Clyde N. Mr. | Morgantown | $200 | 12/07 | McCain |
| English, Clyde N. Mr. | Morgantown | $200 | 07/07 | McCain |
| Erber, Robert A Mr. | Baker | $200 | 08/07 | Obama |
| Erber, Robert A Mr. | Baker | $200 | 11/07 | Obama |
| Estep, James | Morgantown | $1,000 | 09/07 | Clinton |
| Fahey, Jennifer | Charleston | $2,300 | 08/07 | Clinton |
| Fenwick, John | Charleston | $250 | 01/08 | Obama |
| Fitzpatrick, Karen | Morgantown | $250 | 02/07 | Obama |
| Flanigan, Marcia G | Charles Town | $250 | 06/07 | Obama |
| Fleishauer, Barbara Evans | Morgantown | $500 | 07/07 | Clinton |
| Flowers, Coy | Lewisburg | $250 | 03/07 | Clinton |
| Flowers, Coy | Lewisburg | $250 | 09/07 | Clinton |
| Flowers, Coy | Lewisburg | $250 | 12/07 | Clinton |
| Flowers, Coy | Lewisburg | $216 | 09/07 | Clinton |
| Flowers, Coy | Lewisburg | $500 | 01/08 | Clinton |
| Frankovitch, Carl N | Weirton | $2,300 | 11/07 | Clinton |
| Freeman, Philip M | Bridgeport | $250 | 12/07 | Clinton |
| Garrett, Linda | Summersville | $1,000 | 07/07 | Clinton |
| Gartner, Russell | Stonewood | $250 | 01/08 | Clinton |
| Gatchell, Charles J. Mr. | Princeton | $400 | 11/07 | McCain |
| Gatchell, Charles J. Mr. | Princeton | $400 | 12/07 | McCain |
| Gee, Samme L | Charleston | $2,300 | 07/07 | Clinton |
| Gibbons, Paul | Hedgesville | $200 | 01/08 | Obama |
| Gibbons, Paul | Hedgesville | $250 | 07/07 | Obama |
| Gillooly, Thomas | Charleston | $250 | 01/08 | Obama |
| Glasser, Brian | Charleston | $2,300 | 08/07 | Clinton |
| Glasser, Carole R | Charleston | $2,000 | 09/07 | Clinton |
| Goodman, Sheilah | Kearneysville | $500 | 01/08 | Obama |
| Graham, Cecil C | Beckley | $2,300 | 01/08 | Clinton |
| Grubb, David | Charleston | $2,300 | 09/07 | Clinton |
| Guadalupi, Pietro | Beckley | $276 | 01/08 | Obama |
| Guida, Daniel J | Weirton | $300 | 09/07 | Clinton |
| Guthrie, Nancy Lee | Charleston | $250 | 07/07 | Clinton |
| Guthrie, Nancy Lee | Charleston | $500 | 07/07 | Clinton |
| Guthrie, Robert | Morgantown | $1,600 | 09/07 | Clinton |
| Hall, R. Sterling Mr. | Huntington | $300 | 01/08 | McCain |
| Hall, Robert Sterling Mr. | Huntington | $1,000 | 12/07 | McCain |
| Hall, Robert Sterling Mr. | Huntington | $1,000 | 04/07 | McCain |
| Hansen, Raenel Mrs. | Charleston | $1,000 | 01/08 | McCain |
| Hardwick, Joanna L | Nitro | $400 | 09/07 | Clinton |
| Hargus, Simon | Parkersburg | $250 | 10/07 | Obama |
| Harmon, Michael B | Charleston | $2,000 | 07/07 | Clinton |
| Harvey, Leonard A. Mr. | Vienna | $500 | 11/07 | McCain |
| Hasan, M Khalid | Beckley | $1,000 | 07/07 | Clinton |
| Hasan, Suraiya T | Beckley | $1,000 | 07/07 | Clinton |
| Heady, Hilda R | Morgantown | $2,300 | 08/07 | Clinton |
| Heady, Hilda R | Morgantown | $2,300 | 08/07 | Clinton |
| Herz, Frederick S | Milton | $1,000 | 09/07 | Clinton |
| Herz, Frederick S | Milton | $1,000 | 07/07 | Clinton |
| Hindle, Benna | Charleston | $208 | 01/08 | Clinton |
| Hofstetter, David G | Charleston | $1,000 | 09/07 | Clinton |
| Hopen, Bill | Sutton | $200 | 01/08 | Obama |
| Hrabousky, Ellen | Morgantown | $200 | 01/08 | Clinton |
| Hubbard, Jeanne D | Huntington | $250 | 11/07 | Clinton |
| Hunt, Mark | Charleston | $250 | 08/07 | Clinton |
| Hurney, Thomas J Jr | Charleston | $600 | 09/07 | Clinton |
| Hurt, Margaret Mrs. | Huntington | $250 | 04/07 | McCain |
| Hutchins, Talmadge Mr. | Wheeling | $200 | 12/07 | Obama |
| Huther, Bradford R. | Hedgesville | $2,000 | 08/07 | Clinton |
| Jackson, Lloyd G | Hamlin | $2,200 | 08/07 | Clinton |
| Jackson, Lloyd G | Hamlin | $2,300 | 08/07 | Clinton |
| Jackson, Lloyd Ii | Hamlin | $2,200 | 07/07 | Clinton |
| Jackson, Lloyd Ii | Hamlin | $2,300 | 07/07 | Clinton |
| Jackson, Lloyd Iii | Hamlin | $500 | 07/07 | Clinton |
| Jackson, Lloyd Iii | Hamlin | $500 | 07/07 | Clinton |
| Jernigan, W. Henry Mr. | Charleston | $500 | 01/08 | McCain |
| Johnson, Jon | Hurricane | $500 | 01/08 | Obama |
| Johnstone, Charles M Ii | Charleston | $1,000 | 07/07 | Clinton |
| Jones, Jeffrey T | S Charleston | $500 | 09/07 | Clinton |
| Jones, Kimberly S. Mrs. | South Charleston | $250 | 01/08 | McCain |
| Jones, Laurance Mr. Iii | Looneyville | $250 | 01/08 | McCain |
| Jones, Stanley | Shepherdstown | $200 | 04/07 | Obama |
| Jones, Stanley | Shepherdstown | $500 | 01/08 | Obama |
| Jones, Stanley | Shepherdstown | $300 | 11/07 | Obama |
| Kaiser, Charles J | Wheeling | $500 | 12/07 | Obama |
| Keaton-tilley, Jenny L | Barboursville | $2,300 | 10/07 | Clinton |
| Keener, Evelyn K. | Charleston | $300 | 08/07 | Clinton |
| Kenna, Elizabeth | Charleston | $1,000 | 07/07 | Clinton |
| Ketchum, Menis E | Huntington | $2,300 | 12/07 | Clinton |
| Ketchum, Menis E | Huntington | $2,300 | 12/07 | Clinton |
| Kimes, Dennis S. Mr. | Vienna | $200 | 07/07 | McCain |
| Kozak, Stephen | Harpers Ferry | $250 | 12/07 | Obama |
| Kozak, Stephen | Harpers Ferry | $250 | 03/07 | Obama |
| Lang, James R. Mr. | Bridgeport | $1,000 | 01/08 | McCain |
| Larosa, Leigh Ann | Bridgeport | $1,000 | 09/07 | Clinton |
| Larson, Carl S | Beckley | $2,300 | 07/07 | Clinton |
| Laska, Marcia | Bartow | $250 | 05/07 | Obama |
| Laska, Marcia | Bartow | $500 | 07/07 | Obama |
| Laska, Richard | Bartow | $228 | 12/07 | Obama |
| Laska, Richard | Bartow | $200 | 12/07 | Obama |
| Laska, Richard | Bartow | $1,000 | 03/07 | Obama |
| Lawrence, Kim | Charleston | $1,000 | 07/07 | Clinton |
| Lies, Rebecca | Fayetteville | $500 | 09/07 | Clinton |
| Limjoco, Teresa | Huntington | $200 | 01/08 | Clinton |
| Limjoco, Teresa | Huntington | $200 | 01/08 | Clinton |
| Lippe, Michael | Shepherdstown | $250 | 01/08 | Obama |
| Lohmann, Nancy | Morgantown | $250 | 01/08 | Clinton |
| Lohmann, Nancy | Morgantown | $250 | 01/08 | Clinton |
| Long, Joseph | Bluefield | $500 | 06/07 | Obama |
| Lowers, Christopher | Washington | $250 | 02/07 | Clinton |
| Lucht, Sondra | Martinsburg | $1,000 | 07/07 | Clinton |
| Maddy, James D | Shepherdstown | $250 | 12/07 | Clinton |
| Mallett, Shane M | Wheeling | $1,000 | 09/07 | Clinton |
| Margolin, Patricia | Gap Mills | $200 | 08/07 | Obama |
| Marland, Melissa | Charleston | $1,000 | 07/07 | Clinton |
| Maroney, Anita L | Charleston | $2,300 | 10/07 | Clinton |
| Maroney, Thomas P | Charleston | $2,300 | 09/07 | Clinton |
| Martin, Gaylord L. Mr. | Charleston | $200 | 09/07 | McCain |
| Martin, Gaylord L. Mr. | Charleston | $200 | 01/08 | McCain |
| Martin, Gaylord L. Mr. | Charleston | $200 | 10/07 | McCain |
| Martin, Gaylord L. Mr. | Charleston | $200 | 05/07 | McCain |
| Masters, Marvin W | Charleston | $1,000 | 09/07 | Clinton |
| Mathews, Cleo P | Hinton | $500 | 09/07 | Clinton |
| Mcdonough, Edward | Parkersburg | $200 | 12/07 | Clinton |
| Mcdonough, Edward | Parkersburg | $250 | 01/07 | Clinton |
| Mcelroy, Stephen | Charleston | $500 | 08/07 | Clinton |
| Mcfarlane, Anthony | Daniels | $250 | 04/07 | Obama |
| Mcginley, Sean | Charleston | $500 | 01/08 | Clinton |
| Mcgraw, Joe | Lewisburg | $2,300 | 02/07 | Obama |
| Mchenry, Deborah L | Saint Albans | $300 | 10/07 | Clinton |
| Mchenry, Deborah L | Saint Albans | $2,000 | 10/07 | Clinton |
| Mcqueen, James D Jr | Charleston | $1,000 | 07/07 | Clinton |
| Mcwhorter, Richard Ellison Dr. | Huntington | $1,000 | 04/07 | McCain |
| Mechling, Lynn | Hedgesville | $1,000 | 09/07 | Clinton |
| Metz, Bernie D | Wheeling | $1,000 | 08/07 | Clinton |
| Metz, Bernie D | Wheeling | $200 | 08/07 | Clinton |
| Metz, Bernie D | Wheeling | $2,000 | 08/07 | Clinton |
| Metz, Bernie D | Wheeling | $2,100 | 09/07 | Clinton |
| Metz, Bernie D. | Wheeling | $805 | 11/07 | Clinton |
| Miller, Lawrance S. Dr. | Kingwood | $200 | 01/08 | McCain |
| Mills, Alice | Shepherdstown | $500 | 04/07 | Obama |
| Mills, Alice-ann W | Shepherdstown | $500 | 08/07 | Clinton |
| Mills, Alice-ann W | Shepherdstown | $400 | 11/07 | Clinton |
| Mills, Alice-ann W | Shepherdstown | $500 | 09/07 | Clinton |
| Mills, Alice-ann W | Shepherdstown | $500 | 09/07 | Clinton |
| Mills, Alice-ann W | Shepherdstown | $400 | 12/07 | Clinton |
| Mitchell, John Jr. | Charleston | $1,000 | 08/07 | Clinton |
| Mitchell-glover, June Ms. | Williamson | $500 | 01/08 | Obama |
| Mitchell-glover, June Ms. | Williamson | $500 | 04/07 | Obama |
| Monga, Manish | Wheeling | $250 | 07/07 | Obama |
| Moreland, Mark | Charleston | $250 | 07/07 | Clinton |
| Morris, Peter Mr | Shepherdstown | $200 | 01/08 | Obama |
| Morris, Peter Mr | Shepherdstown | $300 | 12/07 | Obama |
| Morrison, Donald J. Mr. | Morgantown | $200 | 12/07 | McCain |
| Mowery, Morris Mike Esq | Charleston | $250 | 07/07 | Obama |
| Murphy, Sandra M | Charleston | $1,000 | 08/07 | Clinton |
| Murray, Jack R | Parkersburg | $1,000 | 08/07 | Clinton |
| Myers, Sylvester | Bramwell | $500 | 09/07 | Clinton |
| New, Stephen | Beckley | $500 | 12/07 | Obama |
| Newbold, Wiley W | Morgantown | $200 | 01/08 | Obama |
| Newbold, Wiley W Mr | Morgantown | $200 | 11/07 | Obama |
| Newbold, Wiley W Mr | Morgantown | $200 | 10/07 | Obama |
| Nibert, Byron | Charleston | $2,300 | 07/07 | Clinton |
| Nibert, Byron | Charleston | $2,300 | 07/07 | Clinton |
| Nichols, Jessica | Fairmont | $2,300 | 10/07 | Clinton |
| Nicodemus, Stephanie | Martinsburg | $250 | 10/07 | Clinton |
| Nikfardehgan, Nahid | Charleston | $250 | 01/08 | Obama |
| Nile, Hugh Mr. | Newell | $500 | 05/07 | McCain |
| Oliverio, Raymond A | Bridgeport | $1,000 | 09/07 | Clinton |
| Overbeck, Patricia W Ms | Morgantown | $250 | 01/08 | Obama |
| Overbeck, Patricia W Ms | Morgantown | $250 | 04/07 | Obama |
| Overbeck, Patricia W Ms | Morgantown | $375 | 09/07 | Obama |
View Next Page
West Virginia donors feed