New Hampshire - Election Donors
View Next Page
| Name |
Location |
Amount |
Date |
Recipient |
| Adams, Marion | Exeter | $200 | 01/08 | Obama |
| Adams, Marion | Exeter | $200 | 11/07 | Obama |
| Adams, Marion | Exeter | $250 | 01/08 | Obama |
| Aeschliman, Lea | Portsmouth | $400 | 11/07 | Obama |
| Aeschliman, Nicholas | Portsmouth | $400 | 01/08 | Obama |
| Aki, Shota | Weare | $250 | 01/08 | Obama |
| Alexander, Nicole | Nashua | $2,300 | 09/07 | Obama |
| Allan, Sarah K Ms. | Hanover | $200 | 01/08 | Obama |
| Allan, Sarah K Ms. | Hanover | $200 | 11/07 | Obama |
| Allen, Bruce S. Mr. | East Kingston | $200 | 11/07 | McCain |
| Allen, Everett | Gilford | $250 | 09/07 | Obama |
| Allen, Everett | Gilford | $500 | 01/08 | Obama |
| Allen, Gordon | Antrrim | $250 | 01/08 | Obama |
| Allen, John S | Laconia | $250 | 11/07 | Obama |
| Allen, John S | Laconia | $250 | 03/07 | Obama |
| Allen, Susan | Gilford | $250 | 03/07 | Obama |
| Allen, Susan | Gilford | $250 | 11/07 | Obama |
| Almy, Katherine S Ms. | Hanover | $500 | 05/07 | Obama |
| Almy, Katherine S Ms. | Hanover | $1,000 | 08/07 | Obama |
| Almy, Katherine S Ms. | Hanover | $500 | 07/07 | Obama |
| Almy, Katherine S Ms. | Hanover | $-900 | 08/07 | Obama |
| Almy, Katherine S Ms. | Hanover | $900 | 08/07 | Obama |
| Almy, Katherine S Ms. | Hanover | $1,000 | 06/07 | Obama |
| Almy, Susan W Ms. | Lebanon | $500 | 09/07 | Obama |
| Almy, Susan W Ms. | Lebanon | $500 | 07/07 | Obama |
| Almy, Susan W Ms. | Lebanon | $800 | 11/07 | Obama |
| Almy, Susan W Ms. | Lebanon | $500 | 05/07 | Obama |
| Ames, Richard | Jaffrey | $250 | 12/07 | Obama |
| Ames, Richard | Jaffrey | $250 | 04/07 | Obama |
| Andeweg, Steven | Hanover | $500 | 05/07 | Obama |
| Ansdell, Patricia M | Merrimack | $250 | 01/08 | Obama |
| Antal, Richard D. Dr. | Portsmouth | $500 | 12/07 | McCain |
| Atluri, Pramod | Amherst | $2,300 | 01/08 | Obama |
| Atmer, Thomas I. Mr. | Dublin | $500 | 10/07 | McCain |
| August, Randal Mr. | Nashua | $250 | 11/07 | McCain |
| Austin, Elizabeth Mrs. | Hanover | $1,000 | 01/08 | McCain |
| Austin, Elizabeth Mrs. | Hanover | $1,000 | 01/08 | McCain |
| Ayers, Patricia | Contoocook | $500 | 06/07 | Obama |
| Ayers, Patricia | Contoocook | $500 | 02/07 | Obama |
| Ayers, Patricia | Contoocook | $1,000 | 01/08 | Obama |
| Badger, Dick Mr. | Jackson | $500 | 08/07 | McCain |
| Badger, Dick Mr. | Jackson | $500 | 11/07 | McCain |
| Bahre, Gary G. Mr. | Loudon | $2,300 | 06/07 | McCain |
| Bahre, Robert Mr. | Alton | $2,300 | 05/07 | McCain |
| Bahre, Sandra L. Mrs. | Alton | $2,300 | 05/07 | McCain |
| Baird, Anne | Lyme | $200 | 01/08 | Obama |
| Baker, Alan L | Durham | $250 | 02/07 | Obama |
| Baker, Marion | Hampstead | $250 | 11/07 | Obama |
| Balcom, John Lindsey Mr. | Merrimack | $200 | 02/07 | McCain |
| Baldini, Susan M. Ms. | North Hampton | $1,000 | 01/08 | McCain |
| Banks, William N | Temple | $1,000 | 12/07 | Obama |
| Barrette, Cynthia Mrs. | Hanover | $4,600 | 01/08 | McCain |
| Barrette, Raymond J. Mr. | Hanover | $4,600 | 01/08 | McCain |
| Bartlett, Iva Mrs. | Portsmouth | $200 | 12/07 | McCain |
| Barton, Cynthia Mrs. | Hanover | $1,000 | 12/07 | McCain |
| Bass, Brendon M | Newfields | $400 | 01/08 | Obama |
| Bassett, Ellen | Canterbury | $500 | 01/08 | Obama |
| Bassett, James Mr. | Canterbury | $750 | 01/08 | McCain |
| Batalden, Paul | Lebanon | $500 | 12/07 | Obama |
| Baudot, Barbara | Hollis | $250 | 01/08 | Obama |
| Baum, David | Peterborough | $1,000 | 01/08 | Obama |
| Baum, Erich | Portsmouth | $500 | 10/07 | Obama |
| Beauregard, William A. Mr. | Keene | $250 | 01/08 | McCain |
| Beem, Susan Ms. | Nashua | $200 | 10/07 | McCain |
| Beeson, Barbara N. Ms. | Exeter | $250 | 03/07 | Obama |
| Beeson, Barbara N. Ms. | Exeter | $250 | 10/07 | Obama |
| Beeson, Barbara N. Ms. | Exeter | $300 | 11/07 | Obama |
| Beeson, Barbara N. Ms. | Exeter | $1,400 | 01/08 | Obama |
| Beeson, Peter G Mr | Concord | $1,000 | 07/07 | Obama |
| Behrle, Margaret A | Grantham | $200 | 11/07 | Clinton |
| Bennett, Scott | Amherst | $250 | 01/08 | Obama |
| Bennett, Steven J. Mr. | Bedford | $500 | 12/07 | McCain |
| Bennett, Steven J. Mr. | Bedford | $500 | 11/07 | McCain |
| Benson, Christine | Alstead | $1,000 | 01/08 | Obama |
| Berk, Becky | Hooksett | $200 | 01/08 | Obama |
| Bernhard, Alex | East Andover | $250 | 07/07 | Obama |
| Beswick, Paul Mr. | Newington | $2,300 | 12/07 | McCain |
| Beyer, Henry G. Mr. | Moultonboro | $500 | 08/07 | McCain |
| Beyer, Henry G. Mr. | Moultonboro | $500 | 09/07 | McCain |
| Beyer, Henry G. Mr. | Moultonboro | $500 | 07/07 | McCain |
| Blackford, John M. Mr. | Contoocook | $500 | 01/08 | Obama |
| Bloom, Truda | Londonderry | $500 | 06/07 | Obama |
| Bloomfield, Peter G. Mr. | Bow | $250 | 09/07 | McCain |
| Blore, Daniel | Peterborough | $212 | 01/08 | Clinton |
| Blore, Daniel | Peterborough | $500 | 01/08 | Clinton |
| Boillotat, Mark D | Etna | $500 | 12/07 | Obama |
| Borchard, Douglas | Concord | $500 | 01/08 | Obama |
| Borchard, Douglas | Concord | $1,000 | 06/07 | Obama |
| Bourdon, Rick | Lyme | $250 | 01/08 | Obama |
| Bournival, Alissa | North Hampton | $2,300 | 09/07 | Clinton |
| Bournival, Alissa | North Hampton | $2,300 | 03/07 | Clinton |
| Bournival, Richard | North Hampton | $2,300 | 03/07 | Clinton |
| Bournival, Richard | North Hampton | $700 | 09/07 | Clinton |
| Bowers, Joan | Plymouth | $250 | 01/08 | Obama |
| Bowers, Joan | Plymouth | $250 | 10/07 | Obama |
| Bowlby, Rita | Portsmouth | $250 | 01/08 | Obama |
| Boyle, Susan | Hanover | $250 | 01/08 | Obama |
| Bozuwa, Titia | Sanbornville | $200 | 12/07 | Obama |
| Bradford, Carlton | New London | $500 | 06/07 | Obama |
| Bragdon, Peter | Exeter | $200 | 01/08 | Obama |
| Bragdon, Peter | Exeter | $200 | 01/08 | Obama |
| Bragdon, Peter | Exeter | $250 | 01/08 | Obama |
| Bragdon, Peter Mr. | Milford | $500 | 09/07 | McCain |
| Bragg, John | Walpole | $500 | 01/08 | Obama |
| Brand, Winifred D | Lyme | $1,000 | 07/07 | Obama |
| Brandt, Jim | Derry | $250 | 01/08 | Obama |
| Breasted Smyth, Mary | Tamworth | $2,300 | 09/07 | Obama |
| Bremen, Lee Van | New London | $1,000 | 06/07 | Obama |
| Brenner, Ronni | Elkins | $1,000 | 06/07 | Obama |
| Bresnahan, Annie | Raymond | $550 | 06/07 | Clinton |
| Bresnahan, Annie | Dover | $250 | 02/07 | Clinton |
| Bresnahan, Annie | Dover | $250 | 01/07 | Clinton |
| Brickner, Roger | Haverhill | $250 | 06/07 | Obama |
| Brickner, Roger | Haverhill | $500 | 01/07 | Obama |
| Brickner, Roger | Haverhill | $500 | 09/07 | Obama |
| Bridges, Bryan Dr. | Exeter | $500 | 11/07 | McCain |
| Briggs, Eleanor Ms | Hancock | $500 | 04/07 | Obama |
| Briggs, Eleanor Ms | Hancock | $-200 | 09/07 | Obama |
| Briggs, Eleanor Ms | Hancock | $500 | 11/07 | Obama |
| Briggs, Eleanor Ms | Hancock | $200 | 09/07 | Obama |
| Briggs, Eleanor Ms | Hancock | $-500 | 11/07 | Obama |
| Briggs, Eleanor Ms | Hancock | $1,000 | 09/07 | Obama |
| Briggs, Eleanor Ms | Hancock | $500 | 11/07 | Obama |
| Briggs, Eleanor Ms | Hancock | $500 | 03/07 | Obama |
| Briggs, Eleanor Ms | Hancock | $500 | 03/07 | Obama |
| Broadhurst, Austin Jr | Moultonborough | $2,300 | 03/07 | Obama |
| Brockmeier, Mark | Windham | $500 | 09/07 | Obama |
| Broderick, Vincent | Hebron | $500 | 12/07 | Obama |
| Broderick, Vincent | Hebron | $200 | 01/08 | Obama |
| Brown, Barbra | Littleton | $500 | 01/08 | Clinton |
| Brown, Christopher Mr. | Hanover | $250 | 12/07 | Obama |
| Brown, Christopher Mr. | Hanover | $250 | 06/07 | Obama |
| Brown, Christopher Mr. | Hanover | $250 | 01/08 | Obama |
| Brown, Kerri M. Mrs. | Concord | $1,000 | 03/07 | McCain |
| Brown, Mary | Hanover | $2,300 | 08/07 | Obama |
| Brown, Mary | Hanover | $-2,300 | 08/07 | Obama |
| Brown, Mary | Hanover | $4,600 | 08/07 | Obama |
| Bruce, Robert | Hanover | $500 | 01/08 | Obama |
| Bruce, Robert | Hanover | $500 | 01/08 | Obama |
| Bruce, Robert | Hanover | $250 | 03/07 | Clinton |
| Bryant, Miriam | Lee | $250 | 01/08 | Obama |
| Buck, Donald T. Mr. | Orford | $500 | 08/07 | McCain |
| Bumsted, Bartram W. Mr. | Kearsarge | $200 | 12/07 | McCain |
| Burger, Peter F. Mr. | Concord | $250 | 12/07 | McCain |
| Burger, Peter F. Mr. | Concord | $500 | 06/07 | McCain |
| Burgoyne, Allen Mr. | Wolfeboro | $250 | 01/08 | McCain |
| Burgoyne, Allen Mr. | Wolfeboro | $250 | 12/07 | McCain |
| Burgoyne, Allen Mr. | Wolfeboro | $250 | 11/07 | McCain |
| Burgoyne, Allen Mr. | Wolfeboro | $250 | 04/07 | McCain |
| Burgoyne, Allen Mr. | Wolfeboro | $250 | 06/07 | McCain |
| Burnham, Charles H. Mr. | Stradford | $200 | 11/07 | McCain |
| Burns, Donald | Bow | $2,300 | 11/07 | Obama |
| Burns, Katherine | Bow | $2,300 | 01/08 | Obama |
| Bustani, Hooman | Manchester | $500 | 11/07 | Obama |
| Butler, Deborah B | Concord | $1,000 | 03/07 | Obama |
| Butler, Deborah B | Concord | $300 | 11/07 | Obama |
| Butterworth, Hope Zanes | Concord | $250 | 12/07 | Obama |
| Cabot Lovell-smith, Stephanie | Walpole | $1,000 | 01/08 | Obama |
| Callaghan, Chris | Manchester | $250 | 01/08 | Obama |
| Callaghan, Daniel | Manchester | $1,000 | 01/08 | Obama |
| Campion, Nardi Reeder | Lebanon | $250 | 10/07 | Clinton |
| Canner, Elizabeth H | Hanover | $300 | 08/07 | Obama |
| Carbonneau, Barbara B. Ms. | Goffstown | $200 | 01/08 | Obama |
| Card, Dennis J. Dr. | Dunbarton | $200 | 06/07 | McCain |
| Card, Dennis J. Dr. | Dunbarton | $1,000 | 10/07 | McCain |
| Card, Dennis J. Dr. | Dunbarton | $1,000 | 10/07 | McCain |
| Card, Dennis J. Dr. | Dunbarton | $-250 | 12/07 | McCain |
| Carlin, Daniel Mr. | New London | $500 | 12/07 | McCain |
| Carmichael, Donald S | Lyme | $300 | 06/07 | Clinton |
| Carpenter, Barbara | Kensington | $1,000 | 03/07 | Clinton |
| Carpenter, Harlow | Kensington | $2,300 | 09/07 | Clinton |
| Carpenter, Harlow | Kensington | $4,600 | 09/07 | Clinton |
| Carpenter, Harlow | Kensington | $4,600 | 11/07 | Clinton |
| Carpenter, Harlow | Kensington | $2,300 | 09/07 | Clinton |
| Carter, Conrad | Hanover | $250 | 01/08 | Obama |
| Carter, Conrad | Hanover | $250 | 11/07 | Obama |
| Carter, Joseph D | Strafford | $2,300 | 10/07 | Clinton |
| Casazza, James | Pelham | $250 | 09/07 | Obama |
| Caselden, William | Derry | $250 | 01/08 | Obama |
| Cataford, Helen | Rye | $250 | 01/08 | Obama |
| Cataford, Helen | Rye | $1,850 | 01/08 | Obama |
| Cates, Linda | Nelson | $500 | 11/07 | Obama |
| Cathy, Scott T. Mr. | Plymouth | $1,000 | 07/07 | McCain |
| Chamberlin, Alice B. | Warner | $500 | 09/07 | Clinton |
| Chamberlin, Patience | Exeter | $2,300 | 01/08 | Obama |
| Chandler, Adam | Merrimack | $230 | 04/07 | Obama |
| Chandler, John P. Col | Hill | $1,000 | 08/07 | McCain |
| Chandler, John P. Col | Hill | $1,300 | 11/07 | McCain |
| Chapin, Judith K | New London | $2,000 | 07/07 | Obama |
| Chapin, Marybelle C | New London | $500 | 07/07 | Obama |
| Chapman, Charles J. Mr. | Kensington | $250 | 12/07 | McCain |
| Chapman, Curtis W. Mg Jr. Usa ( | New London | $300 | 12/07 | McCain |
| Chase, Sage Dunlap | Elkins | $500 | 06/07 | Obama |
| Choukas, Michael A | Hanover | $1,000 | 08/07 | Obama |
| Christie, William | Concord | $500 | 01/08 | Obama |
| Christie, William | Concord | $500 | 01/08 | Obama |
| Christom, Scott | Dover | $250 | 01/08 | Clinton |
| Christom, Scott | Dover | $250 | 01/08 | Clinton |
| Christy, Robert W | Hanover | $200 | 12/07 | Obama |
| Churchhill, Helen | Bedford | $1,000 | 09/07 | Clinton |
| Chute, Russell Mr. | Raymond | $250 | 01/08 | McCain |
| Clark, Cecily | Ossipee | $500 | 09/07 | Clinton |
| Clark, Cecily | Ossipee | $500 | 01/08 | Clinton |
| Clark, Cecily | Ossipee | $500 | 07/07 | Clinton |
| Clark, Ray | Lyme | $200 | 11/07 | Obama |
| Clarke, David J. Mr. | Nashua | $500 | 01/08 | McCain |
| Clarkson, Francis | Portsmouth | $250 | 01/08 | Obama |
| Clarkson, Stephen | Rye Beach | $2,300 | 12/07 | Obama |
| Clarkson, Tracey | Portsmouth | $250 | 06/07 | Obama |
| Clippinger, John | Jefferson | $500 | 01/08 | Obama |
| Close, Margot P Mrs. | Harrisville | $200 | 09/07 | Obama |
| Cloud, Katharine | Peterborough | $250 | 12/07 | Obama |
| Cobb, George W | Nashua | $250 | 01/08 | Obama |
| Cockerill, Regina | Newbury | $500 | 06/07 | Obama |
| Cohen, Burt Mr. | New Castle | $250 | 01/08 | Obama |
| Cohen, Burt Mr. | New Castle | $250 | 01/08 | Obama |
| Cohen, Janet | Keene | $4,600 | 09/07 | Obama |
| Cohen, Janet | Keene | $2,300 | 09/07 | Obama |
| Cohen, Janet | Keene | $-2,300 | 09/07 | Obama |
| Cohen, Richard E | Keene | $2,300 | 06/07 | Clinton |
| Cohen, Richard E | Keene | $2,300 | 06/07 | Clinton |
| Colby, Denise Ms. | Merrimack | $300 | 01/08 | McCain |
| Cole, Chris | Portsmouth | $500 | 01/08 | Obama |
| Cole, Chris | Portsmouth | $500 | 12/07 | Obama |
| Colella, Vincent Mr. | Rollinsford | $250 | 08/07 | McCain |
| Collier, Sophia | Portsmouth | $2,300 | 06/07 | Clinton |
| Collier, Sophia | Portsmouth | $200 | 06/07 | Clinton |
| Collins, James | Orange | $250 | 12/07 | Obama |
| Collins, James | Orange | $250 | 01/08 | Obama |
| Collison, Daniel | Hanover | $1,000 | 01/08 | Obama |
| Comstock-gay, Stuart | Concord | $200 | 12/07 | Obama |
| Comstock-gay, Stuart | Concord | $200 | 01/08 | Obama |
| Connell, Helen | Somersworth | $500 | 09/07 | Obama |
| Connell, Helen | Somersworth | $1,800 | 12/07 | Obama |
| Connell, Hiram | Somersworth | $250 | 04/07 | Obama |
| Connell, Hiram | Somersworth | $500 | 12/07 | Obama |
| Connell, Hiram | Somersworth | $1,000 | 06/07 | Obama |
| Connelly, Brenda G. Mrs. | Sanbornton | $250 | 01/08 | McCain |
| Connelly, Brenda G. Mrs. | Sanbornton | $200 | 11/07 | McCain |
| Connolly, Dianne | Windham | $500 | 01/08 | Obama |
| Connolly, Michael Mr. | Concord | $1,500 | 01/08 | McCain |
| Connors, Matt Mr. | Bedford | $-2,300 | 06/07 | McCain |
| Connors, Matt Mr. | Bedford | $2,300 | 06/07 | McCain |
| Connors, Matt Mr. | Bedford | $4,600 | 06/07 | McCain |
| Cook, Celeste C | Elkins | $500 | 07/07 | Obama |
| Cook, Thomas | Campton | $250 | 01/08 | Obama |
| Coombs, Fred Mr. | New London | $500 | 06/07 | Obama |
| Coon, John | Dover | $2,300 | 01/08 | Obama |
| Cooper, Randall | Eaton Center | $500 | 03/07 | Obama |
| Cooper, Randall | Eaton Center | $500 | 09/07 | Obama |
View Next Page
New Hampshire donors feed