District of Columbia - Election Donors
View Next Page
| Name |
Location |
Amount |
Date |
Recipient |
| Aaron, Henry | Washington | $2,300 | 04/07 | Obama |
| Aaron, Ruth | Washington | $2,300 | 04/07 | Obama |
| Abbott, Stephanie L. Ms. | Washington | $1,000 | 09/07 | McCain |
| Abdo, James J | Washington | $2,300 | 06/07 | Clinton |
| Abdo, James J | Washington | $2,300 | 06/07 | Clinton |
| Abell, Elizabeth C. Mrs. | Washington | $-250 | 12/07 | McCain |
| Abell, Elizabeth C. Mrs. | Washington | $2,300 | 09/07 | McCain |
| Abell, Tyler Mr. | Washington | $250 | 12/07 | McCain |
| Aberg, Beth | Washington | $1,000 | 06/07 | Obama |
| Aberg, Beth | Washington | $1,000 | 06/07 | Obama |
| Abernathy, Lorna M | Washington | $2,300 | 05/07 | Clinton |
| Abinader, Jean R | Washington | $500 | 12/07 | Clinton |
| Ablon, John | Washington | $2,300 | 06/07 | Clinton |
| Abraham, Katharine | Washington | $600 | 01/08 | Obama |
| Abrams, Janet | Washington | $250 | 12/07 | Clinton |
| Abramson, Anne | Washington | $2,300 | 03/07 | Clinton |
| Abramson, Anne | Washington | $2,300 | 03/07 | Clinton |
| Abramson, Anne | Washington | $250 | 01/08 | Obama |
| Abramson, Anne | Washington | $1,000 | 01/08 | Obama |
| Abramson, Jenny | Washington | $1,000 | 05/07 | Clinton |
| Abramson, Marnie | Washington | $1,000 | 05/07 | Clinton |
| Abramson, Parry | Washington | $1,000 | 06/07 | Clinton |
| Abramson, Ronald D | Washington | $2,300 | 03/07 | Clinton |
| Abramson, Ronald D | Washington | $2,300 | 03/07 | Clinton |
| Abramson, Ronald D. Mr. | Washington | $2,300 | 02/07 | Obama |
| Abroms, Michelle | Washington | $1,000 | 09/07 | Clinton |
| Abroms, Michelle | Washington | $1,000 | 11/07 | Clinton |
| Aburdene, Candace | Washington | $2,300 | 11/07 | Obama |
| Aburdene, Lena | Washington | $1,000 | 01/08 | Obama |
| Aburdene, Lena | Washington | $250 | 10/07 | Obama |
| Aburdene, Lena | Washington | $1,000 | 11/07 | Obama |
| Acheson, Eleanor D | Washington | $2,300 | 01/07 | Clinton |
| Acheson, Eleanor D | Washington | $1,900 | 01/07 | Clinton |
| Acheson, Eleanor D | Washington | $400 | 03/07 | Clinton |
| Ackil, Joshua | Washington | $1,000 | 12/07 | Clinton |
| Adair, Alvis V | Washington | $1,000 | 01/08 | Obama |
| Adair, Andrew C | Washington | $500 | 10/07 | Clinton |
| Adams, Anita | Washington | $500 | 01/08 | Obama |
| Adams, C | Washington | $500 | 01/08 | Obama |
| Adams, Ellen D | Washington | $2,300 | 09/07 | Obama |
| Adams, Ellen D | Washington | $-2,300 | 09/07 | Obama |
| Adams, Ellen D | Washington | $2,300 | 09/07 | Obama |
| Adams, Ellen D | Washington | $2,300 | 02/07 | Obama |
| Adams, Harriet F | Washington | $1,300 | 01/08 | Obama |
| Adams, Harriet F | Washington | $1,000 | 12/07 | Obama |
| Adams, Kenneth L | Washington | $500 | 01/08 | Obama |
| Adams, Kenneth L | Washington | $500 | 01/08 | Obama |
| Adams, Kenneth L | Washington | $-500 | 01/08 | Obama |
| Adams, Kenneth L | Washington | $2,300 | 03/07 | Obama |
| Adams, Linda Mrs. | Washington | $1,000 | 06/07 | McCain |
| Adams, Lois Ms. | Washington | $500 | 06/07 | Obama |
| Adams, Lucy S | Washington | $1,000 | 01/08 | Obama |
| Adams, R Ware | Washington | $2,300 | 09/07 | Obama |
| Adams, R Ware | Washington | $2,300 | 09/07 | Obama |
| Adams, R Ware | Washington | $-2,300 | 09/07 | Obama |
| Adams, R Ware | Washington | $2,300 | 02/07 | Obama |
| Adams, Rachel | Washington | $2,300 | 03/07 | Clinton |
| Adams, Rory E | Washington | $250 | 07/07 | Clinton |
| Adams, Sandra | Washington | $500 | 12/07 | Clinton |
| Adams, Sherilyn Pruitt | Washington | $750 | 10/07 | Clinton |
| Adams, Sherilyn Pruitt | Washington | $1,000 | 12/07 | Clinton |
| Adamske, Steven | Washington | $500 | 06/07 | Clinton |
| Adamson, Terrence | Washington | $500 | 01/08 | Obama |
| Adamson, Terrence B | Washington | $500 | 12/07 | Obama |
| Adamson, Terrence B | Washington | $1,000 | 04/07 | Obama |
| Addison, Christopher | Washington | $1,000 | 09/07 | Obama |
| Addison, Christopher | Washington | $1,000 | 01/08 | Clinton |
| Addison, Sylvia | Washington | $2,300 | 06/07 | Obama |
| Ades, Robert A | Washington | $2,100 | 03/07 | Clinton |
| Adi, Marwa | Washington | $250 | 01/08 | Obama |
| Adkins, Steven | Washington | $1,000 | 09/07 | Clinton |
| Adler, Douglas O | Washington | $1,000 | 03/07 | Clinton |
| Adler, Spencer | Washington | $500 | 01/08 | Obama |
| Agger, Susan W | Washington | $250 | 04/07 | Obama |
| Aggrey, John W | Washington | $2,300 | 06/07 | Obama |
| Agresta, Steven | Washington | $1,300 | 01/08 | Obama |
| Agresta, Steven | Washington | $1,000 | 05/07 | Obama |
| Aguilar, Mario | Washington | $1,000 | 04/07 | Obama |
| Aguillen, Amador Dean | Washington | $1,000 | 01/08 | Clinton |
| Aguillen, Amador Dean | Washington | $1,000 | 12/07 | Clinton |
| Ahaghota, Chiledum | Washington | $2,300 | 06/07 | Obama |
| Ahamed, Meenakshi | Washington | $1,000 | 04/07 | Obama |
| Ahamed, Meenakshi | Washington | $1,000 | 04/07 | Obama |
| Ahamed, Tara | Washington | $250 | 09/07 | Clinton |
| Ahamed, Tara | Washington | $250 | 09/07 | Clinton |
| Ahamed, Tara | Washington | $250 | 05/07 | Clinton |
| Ahern, Paul Mr. | Washington | $200 | 11/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 10/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 02/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 12/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 09/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 07/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 08/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 03/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 01/08 | McCain |
| Ahern, Paul Mr. | Washington | $-200 | 01/08 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 06/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 05/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 01/08 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 01/07 | McCain |
| Ahern, Paul Mr. | Washington | $200 | 03/07 | McCain |
| Ahlers, Theodre | Washington | $1,000 | 01/08 | Obama |
| Ahmed, Fuad | Washington | $900 | 10/07 | Clinton |
| Ahmed, Fuad | Washington | $1,000 | 03/07 | Clinton |
| Aiello, Thomas | Washington | $1,000 | 06/07 | Obama |
| Aiken, Loran Mrs. | Washington | $2,300 | 02/07 | McCain |
| Aiken, Robert Mr. | Washington | $200 | 02/07 | McCain |
| Aiken, Robert Mr. | Washington | $2,100 | 01/07 | McCain |
| Ain, Judith | Washington | $500 | 01/08 | Obama |
| Ainsworth, Paul | Washington | $500 | 06/07 | Clinton |
| Ainsworth, Paul | Washington | $500 | 08/07 | Clinton |
| Aitken, Bruce E | Washington | $300 | 05/07 | Clinton |
| Aitken, Bruce E | Washington | $1,000 | 03/07 | Clinton |
| Aitken, Bruce E | Washington | $1,000 | 03/07 | Clinton |
| Aitken, Bruce E | Washington | $1,000 | 05/07 | Clinton |
| Aitken, Bruce E | Washington | $1,000 | 06/07 | Clinton |
| Akbar, Mohammad M | Washington | $2,300 | 06/07 | Clinton |
| Akinsanya, Peter | Washington | $250 | 01/08 | Obama |
| Akman, Jeffrey S Md | Washington | $500 | 01/08 | Clinton |
| Al-dairi, Salma A | Washington | $2,300 | 01/08 | Obama |
| Aladjem, Laurie | Washington | $500 | 01/08 | Obama |
| Alafonginis, Barbara | Washington | $500 | 11/07 | Clinton |
| Albano, Pablo | Washington | $250 | 12/07 | Clinton |
| Albert, Joshua J | Washington | $250 | 12/07 | Clinton |
| Albert, Joshua J | Washington | $500 | 01/08 | Clinton |
| Albert, Joshua J | Washington | $250 | 09/07 | Clinton |
| Albert, Joshua J | Washington | $250 | 09/07 | Clinton |
| Albert, Joshua J | Washington | $250 | 06/07 | Clinton |
| Albert, Joshua J | Washington | $250 | 11/07 | Clinton |
| Albert, Joshua J | Washington | $550 | 01/08 | Clinton |
| Albert, Marc E | Washington | $2,300 | 08/07 | Clinton |
| Albert, Marc E | Washington | $2,300 | 08/07 | Clinton |
| Alberta, Mark E | Washington | $1,000 | 06/07 | Obama |
| Albrecht, Stephen M | Washington | $300 | 03/07 | Clinton |
| Albright, Alice P | Washington | $1,000 | 09/07 | Clinton |
| Albright, Greg | Washington | $1,000 | 11/07 | Clinton |
| Albright, Madeleine | Washington | $2,300 | 02/07 | Clinton |
| Albright, Madeleine | Washington | $2,300 | 03/07 | Clinton |
| Albundak, Omar | Washington Dc | $2,300 | 12/07 | Clinton |
| Alefantis, James A | Washington | $1,500 | 11/07 | Clinton |
| Alefantis, James A | Washington | $200 | 01/08 | Clinton |
| Alefantis, James A | Washington | $800 | 01/08 | Clinton |
| Alexander, Adele | Washington | $2,300 | 03/07 | Obama |
| Alexander, Adele | Washington | $1,000 | 06/07 | Obama |
| Alexander, Adele | Washington | $1,000 | 06/07 | Obama |
| Alexander, Adele | Washington | $-1,000 | 06/07 | Obama |
| Alexander, Clifford L Jr | Washington | $1,000 | 06/07 | Obama |
| Alexander, Clifford L Jr | Washington | $-1,000 | 06/07 | Obama |
| Alexander, Clifford L Jr | Washington | $1,000 | 06/07 | Obama |
| Alexander, Clifford L Jr | Washington | $2,300 | 02/07 | Obama |
| Alexander, Deborah | Washington | $500 | 11/07 | Clinton |
| Alexander, Donald | Washington | $-2,300 | 09/07 | Obama |
| Alexander, Donald | Washington | $2,300 | 06/07 | Obama |
| Alexander, Donald C Esq | Washington | $2,300 | 03/07 | Obama |
| Alexander, Donald C Esq | Washington | $-2,300 | 04/07 | Obama |
| Alexander, Jonathan M | Washington | $500 | 12/07 | Clinton |
| Alexander, Marcellus Jr | Washington | $250 | 06/07 | Clinton |
| Alexander, Riki | Washington | $500 | 06/07 | Obama |
| Alfonso, Pedro | Washington | $1,000 | 07/07 | Clinton |
| Ali, Arif H | Washington | $500 | 03/07 | Clinton |
| Ali, Mohamoud | Washington | $1,000 | 07/07 | Obama |
| Allard, Marla | Washington | $1,000 | 03/07 | Obama |
| Allem, John W | Washington | $1,000 | 06/07 | Obama |
| Allem, John W | Washington | $650 | 01/08 | Obama |
| Allen, Ashley M | Washington | $500 | 11/07 | Clinton |
| Allen, Ashley M | Washington | $250 | 11/07 | Clinton |
| Allen, David | Washington | $2,300 | 01/08 | Obama |
| Allen, Deanna | Washington | $500 | 04/07 | Obama |
| Allen, Eleanor J | Washington | $500 | 11/07 | Clinton |
| Allen, Elizabeth | Washington | $1,000 | 09/07 | Obama |
| Allen, Josephine T | Washington | $2,300 | 04/07 | Obama |
| Allen, Michael | Washington | $1,000 | 02/07 | Obama |
| Allen, Michael | Washington | $270 | 10/07 | Clinton |
| Allen, Michael | Washington | $730 | 10/07 | Clinton |
| Allen, Michael | Washington | $1,000 | 10/07 | Clinton |
| Allen, Sarah Ms. | Washington | $300 | 01/08 | McCain |
| Alper, Carolyn S. | Washington | $2,300 | 10/07 | Clinton |
| Alpert, Michael | Washington | $2,000 | 06/07 | Clinton |
| Alster, Tina S | Washington | $2,300 | 08/07 | Clinton |
| Alster, Tina S | Washington | $2,300 | 08/07 | Clinton |
| Alston Dosunmu, Ona | Washington | $1,000 | 11/07 | Obama |
| Alsup, Sunny J | Washington | $2,300 | 06/07 | Clinton |
| Alsup, Sunny J | Washington | $2,300 | 06/07 | Clinton |
| Alsup, William B Iii | Washington | $2,300 | 06/07 | Clinton |
| Alsup, William B Iii | Washington | $2,300 | 06/07 | Clinton |
| Alsup, William Byrn Iii | Washington | $1,000 | 05/07 | Obama |
| Alsup, William Byrn Iii | Washington | $1,000 | 03/07 | Obama |
| Alswang, Ralph | Washington | $1,000 | 03/07 | Clinton |
| Alswang, Ralph | Washington | $2,300 | 06/07 | Clinton |
| Alswang, Ralph | Washington | $1,000 | 03/07 | Clinton |
| Altschul, Stephen | Washington | $500 | 01/08 | Obama |
| Alvarez, Karl | Washington | $250 | 03/07 | Clinton |
| Amar, Christopher | Washington | $250 | 01/08 | Obama |
| Amari, Dennis | Washington | $250 | 11/07 | Clinton |
| Ambrose, Kathleen | Washington | $250 | 06/07 | Clinton |
| Amburn, Dean | Washington | $250 | 01/08 | Obama |
| Amburn, Dean | Washington | $250 | 04/07 | Obama |
| Amis, R Thomas | Washington | $1,000 | 05/07 | Obama |
| Amore, Lisa C | Washington | $250 | 11/07 | Clinton |
| Amos, Carmen | Washington | $500 | 06/07 | Clinton |
| Amos, Kent | Washington | $2,300 | 10/07 | Clinton |
| Amos, Kent | Washington | $1,000 | 04/07 | Obama |
| Amos, Kent B | Washington | $1,300 | 06/07 | Obama |
| Amundson, Sara | Washington | $500 | 07/07 | Obama |
| Anbacher, Richard | Washington | $1,000 | 09/07 | Clinton |
| Ancarrow, Reamy | Washington | $2,300 | 05/07 | Obama |
| Ancarrow, Reamy | Washington | $250 | 10/07 | Clinton |
| Andersen, Elizabeth A | Washington | $500 | 05/07 | Obama |
| Anderson, Brooke | Washington | $1,500 | 04/07 | Obama |
| Anderson, Brooke | Washington | $500 | 02/07 | Obama |
| Anderson, Brooke | Washington | $250 | 01/08 | Obama |
| Anderson, Carl Jr | Washington | $1,000 | 06/07 | Obama |
| Anderson, Janice D | Washington | $500 | 09/07 | Clinton |
| Anderson, Julie | Washington | $200 | 12/07 | Obama |
| Anderson, Julie | Washington | $200 | 01/08 | Obama |
| Anderson, Karena | Washington | $500 | 01/08 | Obama |
| Anderson, Montez | Washington | $250 | 10/07 | Clinton |
| Anderson, Sharon D | Washington | $250 | 06/07 | Clinton |
| Anderson, Sharon Ms. | Washington | $250 | 06/07 | Obama |
| Anderson, Stanton D. Mr. | Washington | $200 | 02/07 | McCain |
| Anderson, Stanton D. Mr. | Washington | $2,100 | 01/07 | McCain |
| Anderson, Stephanie | Washington | $500 | 08/07 | Obama |
| Andrea Hatfield, Lydia | Washington | $500 | 11/07 | Obama |
| Andrea, Matthew | Washington | $1,000 | 01/08 | Obama |
| Andres, Susan Auther Ms. | Washington | $1,500 | 08/07 | McCain |
| Andres, Susan Auther Ms. | Washington | $-1,500 | 10/07 | McCain |
| Andres, Susan Auther Ms. | Washington | $2,300 | 03/07 | McCain |
| Andres, Susan Authur | Washington | $1,500 | 10/07 | McCain |
| Andrews, Ann Ms | Washington | $250 | 04/07 | Obama |
| Andrews, Ann Ms | Washington | $50 | 12/07 | Obama |
| Andrews, Bruce | Washington | $1,000 | 09/07 | Clinton |
| Andrews, Bruce H | Washington | $1,000 | 06/07 | Clinton |
| Andrews, Bruce H | Washington | $300 | 01/08 | Clinton |
| Andrews, Iona | Washington | $300 | 03/07 | Obama |
| Andrews, Stephen D | Washington | $1,000 | 03/07 | Obama |
| Andrews, Stephen D | Washington | $1,000 | 03/07 | Obama |
| Andrews, Stephen D | Washington | $1,000 | 04/07 | Obama |
| Andrews, William Mr. | Washington | $2,300 | 12/07 | McCain |
| Andrus, Julia | Washington | $5 | 12/07 | Obama |
| Ang, Tina | Washington | $1,000 | 11/07 | Clinton |
| Ang, Tina | Washington | $250 | 11/07 | Clinton |
| Angel, Eric | Washington | $1,000 | 01/08 | Obama |
| Angel, Eric | Washington | $1,000 | 03/07 | Obama |
| Annis, Sheldon | Washington | $250 | 01/08 | Obama |
| Anstett, Michael J | Washington | $500 | 12/07 | Clinton |
| Antelo, Cristina | Washington | $300 | 12/07 | Clinton |
| Antelo, Cristina | Washington | $1,700 | 12/07 | Clinton |
| Antelo, Cristina | Washington | $500 | 06/07 | Clinton |
| Antelo, Cristina | Washington | $500 | 05/07 | Clinton |
| Antelo, Cristina | Washington | $500 | 03/07 | Clinton |
View Next Page
District of Columbia donors feed